IRR-AGN602
2 Solid Door Refrigerator – 23 ft3
REFRIGERATION | Forced air refrigeration and Capillary system |
ELECTRICAL | Cord and NEMA 5-15P plug, electrical connection is 115V / 1ph / 60Hz |
DOE | Hydrocarbon R-290 |
AMBIENT | 100F |
CAD & DOWNLOADS
Description
Lighting LED lighting incorporated,
reducing energetic consumption between 80% and 90% respect
to a traditional ligth bulb.
Infrico is audited and certified byan international organization AENOR in ISO 9001: 2015 (Quality);
ISO 14001: 2015 (Environment);
OSHAS 18001: 2007 (Worker Safety and Health) and by INTERTEK in accordance with
UL 471 and NSF 7.
reducing energetic consumption between 80% and 90% respect
to a traditional ligth bulb.
Infrico is audited and certified byan international organization AENOR in ISO 9001: 2015 (Quality);
ISO 14001: 2015 (Environment);
OSHAS 18001: 2007 (Worker Safety and Health) and by INTERTEK in accordance with
UL 471 and NSF 7.
SPECIFICATIONS
SPECIFICATIONS
![]() Width | ![]() Depth | ![]() Height | ![]() Doors | ![]() Shelves | ![]() [ºF] | ![]() [ft 3 ] | ![]() [HP] | ![]() [Amps] 115V | ![]() [Lbs] | ![]() [$] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
IRR-AGN300CR | 19 | 27-7/8 | 82-1/16 | 1 | 4 | 36/43 ºF | 11.5 | 1/3 | 4.3 | 269 | 9260 |
IRR-AGN301 | 19 | 27-7/8 | 82-1/16 | 1 | 3 | 33/38 ºF | 11.5 | 1/3 | 4.1 | 265 | 7900 |
IRR-AGN301BT | 19 | 27-7/8 | 82-1/16 | 1 | 3 | 0 | 11.5 | 3/8” | 5.6 | 265 | 9525 |
IRR-AGN600CR | 38-3/8 | 27-7/8 | 82-1/16 | 2 | 8 | 36/43 ºF | 26.30 | 3/8 | 5.8 | 392 | 12600 |
IRR-AGN602 | 38-3/8 | 27-7/8 | 82-1/16 | 2 | 6 | 33 /38 ºF | 26.30 | 3/8 | 5.6 | 320 | 11600 |
IRR-AGN602BT | 38-3/8 | 27-7/8 | 82-1/16 | 2 | 6 | 0 ºF | 26.30 | 3/4 | 8.5 | 1.05 | 13250 |
IRR-AGN602MX | 38-3/8 | 27-7/8 | 82-1/16 | 2 | 6 | 33 / 38 / 0 ºF | 11.5 / 26.30 | 1/3”- 3/8” | 8.08 | 392 | 15900 |
Cad & Revit files